Primary Law Databases
This page presents a list of CanLII databases with a set of details about their scope.
Important Notices
Completeness: CanLII makes every effort towards providing users with comprehensive databases. However, the primary content of these databases depends on document provision sources. Delays might occur during the transfer and processing of some documents. Consequently, it is possible for a particular document to be temporarily missing on the CanLII Website before the omission is corrected. Please notify CanLII's Editor as to any such error or omission on the CanLII website.
Official status: CanLII does not represent that the copies of materials in its databases have official value.
Professional Use: CanLII aims at publishing collections and documents that meet professional usage quality requirements. However, prior to the professional use of a document published on CanLII, it is the user's responsibility to check its authoritative value or admissibility with the relevant authority.
Caselaw Databases
Canada (Federal) (43) 248,329
British Columbia (33) 250,334
Alberta (35) 129,714
Saskatchewan (26) 65,915
Manitoba (10) 29,257
Code | Name | Continuous coverage | Last update | Number of documents |
---|---|---|---|---|
MBCA | Court of Appeal of Manitoba | 1999 - | 2025-04-09 | 10,242 |
MBKB | Court of King's Bench of Manitoba | 2001 - | 2025-04-08 | 14,534 |
MBPC | Provincial Court of Manitoba | 2000 - | 2025-04-03 | 1,418 |
MBCPSDC | College of Physicians & Surgeons of Manitoba Discipline Committee | 2000 - | 2023-11-28 | 93 |
MBLA | Labour Arbitration Awards | N/A | 2025-04-04 | 383 |
MBLS | Law Society of Manitoba | 2006 - | 2025-04-09 | 337 |
MBHAB | Manitoba Health Appeal Board | 2015 - | 2025-04-08 | 609 |
MBHRC | Manitoba Human Rights Commission | 2012 - | 2024-11-15 | 149 |
MBLB | Manitoba Labour Board | 2007 - | 2025-01-27 | 973 |
MBSEC | Manitoba Securities Commission | 2008 - | 2025-01-08 | 519 |
Ontario (72) 673,081
Quebec (93) 1,931,319
New Brunswick (16) 35,923
Nova Scotia (22) 60,458
Prince Edward Island (8) 4,164
Code | Name | Continuous coverage | Last update | Number of documents |
---|---|---|---|---|
PESCAD | Prince Edward Island Court of Appeal | 1993 - | 2025-03-11 | 1,271 |
PESCTD | Supreme Court of Prince Edward Island | 1993 - | 2025-04-07 | 2,418 |
PEPC | Provincial Court of Prince Edward Island | N/A | 2025-02-26 | 79 |
PEIPC | Information and Privacy Commissioner | 2003 - | 2025-01-07 | 205 |
PELA | Labour Arbitration Awards | N/A | 2024-08-29 | 39 |
PEIHRC | Prince Edward Island Human Rights Commission | 2002 - | 2023-10-05 | 38 |
PELRB | Prince Edward Island Labour Relations Board | 2005 - | 2025-04-01 | 60 |
PEIRAC | Prince Edward Island Regulatory & Appeals Commission | 2000 - | 2025-03-31 | 54 |
Newfoundland and Labrador (10) 14,393
Code | Name | Continuous coverage | Last update | Number of documents |
---|---|---|---|---|
NLCA | Court of Appeal of Newfoundland and Labrador | 1985 - | 2025-04-04 | 2,727 |
NLSC | Supreme Court of Newfoundland and Labrador | 1987 - | 2025-04-08 | 7,285 |
NLPC | Provincial Court of Newfoundland and Labrador | 2002 - | 2025-04-07 | 2,849 |
NLCP | College of Pharmacy of Newfoundland and Labrador | 2022 - | 2024-08-08 | 3 |
NLCPS | College of Physicians and Surgeons of Newfoundland and Labrador | 2019 - | 2025-01-13 | 13 |
NLIPC | Information and Privacy Commissioner | 2005 - | 2025-04-01 | 569 |
NLLA | Labour Arbitration Awards | N/A | 2025-03-20 | 410 |
NLLS | Law Society of Newfoundland and Labrador | 1988 - | 2024-12-10 | 107 |
NLHRC | Newfoundland and Labrador Human Rights Commission | 2009 - | 2025-03-31 | 142 |
NLLRB | Newfoundland and Labrador Labour Relations Board | 2003 - | 2025-04-09 | 288 |
Yukon (9) 3,751
Code | Name | Continuous coverage | Last update | Number of documents |
---|---|---|---|---|
YKCA | Court of Appeal of Yukon | 1996 - | 2025-04-04 | 402 |
YKSC | Supreme Court of Yukon | 2001 - | 2025-03-26 | 1,526 |
YKTC | Territorial Court of Yukon | 2001 - | 2025-04-08 | 1,514 |
YKSM | Small Claims Court of the Yukon | 2003 - | 2025-03-07 | 117 |
YTLA | Labour Arbitration Awards | N/A | 2022-03-07 | 2 |
YKHRC | Yukon Human Rights Commission (Board of Adjudication) | 1990 - | 2021-07-06 | 28 |
YTPSLRB | Yukon Public Service Labour Relations Board | 2024 - | 2025-01-17 | 6 |
YTRTO | Yukon Residential Tenancies Office | 2017 - | 2025-02-03 | 149 |
YTTLRB | Yukon Teachers Labour Relations Board | 2024 - | 2023-12-01 | 7 |
Northwest Territories (15) 12,149
Nunavut (9) 1,108
Code | Name | Continuous coverage | Last update | Number of documents |
---|---|---|---|---|
NUCA | Court of Appeal of Nunavut | 2002 - | 2025-03-25 | 167 |
NUCJ | Nunavut Court of Justice | 1999 - | 2025-04-04 | 639 |
YJCN | Youth Justice Court of Nunavut | 2012 - | 2016-03-11 | 5 |
NUIPC | Information and Privacy Commissioner | 2005 - | 2025-03-31 | 284 |
NULA | Labour Arbitration Awards | N/A | 2022-05-18 | 1 |
NULS | Law Society of Nunavut | 2020 - | 2025-01-31 | 4 |
NUWCAT | Northwest Territories and Nunavut Workers’ Compensation Appeals Tribunal | 2018 - | - | 0 |
NUHRT | Nunavut Human Rights Tribunal | 2011 - | 2012-10-19 | 2 |
NUSEC | Nunavut Registrar of Securities | 2008 - | 2008-03-10 | 6 |
Legislation Databases
Canada (Federal)
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Constitutions of Canada | N/A | N/A | 2 |
Consolidated Statutes of Canada | 2003 - | 2025-04-03 | 956 |
Annual Statutes of Canada | 2001 - | 2025-04-03 | 677 |
Consolidated Regulations of Canada | 2007 - | 2025-04-03 | 5,024 |
British Columbia
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of British Columbia | 2009 - | 2025-04-02 | 816 |
Annual Statutes of British Columbia | 1998 - | 2025-04-02 | 1,062 |
Consolidated Regulations of British Columbia | 2010 - | 2025-04-02 | 2,365 |
Alberta
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Alberta | 2004 - | 2025-04-02 | 690 |
Annual Statutes of Alberta | 1906 - | 2025-04-02 | 8,864 |
Revised Statutes of Alberta | 1924 - | N/A | 1,805 |
Consolidated Regulations of Alberta | 2004 - | 2025-04-02 | 2,053 |
Saskatchewan
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Saskatchewan | 2004 - | 2025-04-07 | 1,229 |
Annual Statutes of Saskatchewan | 1907 - | 2025-04-07 | 10,051 |
Revised Statutes of Saskatchewan | 1912 - | N/A | 1,758 |
Consolidated Regulations of Saskatchewan | 2004 - | 2025-04-07 | 1,638 |
Manitoba
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Manitoba | 2004 - | 2025-04-01 | 946 |
Annual Statutes of Manitoba | 1988 - | 2025-04-01 | 1,724 |
Revised Statutes of Manitoba | 1989 - | N/A | 420 |
Consolidated Regulations of Manitoba | 2004 - | 2025-04-01 | 1,911 |
Ontario
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Ontario | 2004 - | 2025-04-07 | 1,263 |
Annual Statutes of Ontario | 2001 - | 2025-04-07 | 1,058 |
Consolidated Regulations of Ontario | 2004 - | 2025-04-07 | 3,986 |
Quebec
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Quebec | 2004 - | 2025-04-04 | 623 |
Annual Statutes of Quebec | 1996 - | 2025-04-04 | 1,691 |
Revised Statutes of Quebec | 2004 - | N/A | 298 |
Regulations of Quebec | 2004 - | 2025-04-04 | 6,658 |
New Brunswick
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of New Brunswick | 2004 - | 2025-04-02 | 663 |
Annual Statutes of New-Brunswick | 1905 - | 2025-04-02 | 11,536 |
Revised Statutes of New Brunswick | 1905 - | N/A | 912 |
Consolidated Regulations of New Brunswick | 2004 - | 2025-04-02 | 922 |
Nova Scotia
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Nova Scotia | 2004 - | 2025-04-04 | 836 |
Annual Statutes of Nova Scotia | 1997 - | 2025-04-04 | 1,368 |
Regulations of Nova Scotia | 2004 - | 2025-04-04 | 2,129 |
Prince Edward Island
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Prince Edward Island | 2005 - | 2025-04-07 | 512 |
Annual Statutes of Prince Edward Island | 2003 - | 2025-04-07 | 1,031 |
Regulations of Prince Edward Island | 2005 - | 2025-04-07 | 608 |
Newfoundland and Labrador
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Newfoundland and Labrador | 2005 - | 2025-04-04 | 565 |
Annual Statutes of Newfoundland and Labrador | 1992 - | 2025-04-04 | 1,577 |
Regulations of Newfoundland and Labrador | 2005 - | 2025-04-04 | 2,416 |
Yukon
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Statutes of Yukon | 2003 - | 2025-04-04 | 364 |
Annual Statutes of Yukon | 2004 - | 2025-04-04 | 737 |
Revised Statutes of Yukon | 1987 - | N/A | 212 |
Regulations of Yukon | 2005 - | 2025-04-04 | 2,087 |
Northwest Territories
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of the Northwest Territories | 2007 - | 2025-04-05 | 300 |
Annual Statutes of the Northwest Territories | 2005 - | 2025-04-04 | 512 |
Regulations of the Northwest Territories | 2007 - | 2025-04-04 | 833 |
Nunavut
Database | Continuous coverage | Last update | Number of documents |
---|---|---|---|
Consolidated Statutes of Nunavut | 2007 - | 2025-04-04 | 274 |
Annual Statutes of Nunavut | 2000 - | 2025-04-04 | 546 |
Regulations of Nunavut | 2024 - | 2025-04-04 | 633 |