About this database

Continuous coverage
2003-01-01 to present
Partial coverage
1 decision prior to 2003-01-01
Total number of decisions
967
Last update
2025-04-07

Access by date

Recent decisions

Date Decision
2025-04-02 Hemminger (Re), 2025 LSBC 9 (CanLII)
2025-03-19 Menkes (Re), 2025 LSBC 8 (CanLII)
2025-02-26 Campbell (Re), 2025 LSBC 6 (CanLII)
2025-02-06 Marriott (Re), 2025 LSBC 5 (CanLII)
2025-02-05 Barker (Re), 2025 LSBC 4 (CanLII)
2025-01-14 Gantzert (Re), 2025 LSBC 3 (CanLII)
2025-01-02 Cole (Re), 2025 LSBC 2 (CanLII)
2025-01-02 Hemminger (Re), 2025 LSBC 1 (CanLII)

Practice rules