About this database

Continuous coverage
2007-01-01 to present
Partial coverage
22828 decisions prior to 2007-01-01
Total number of decisions
77,352
Last update
2025-03-24

Access by date

Recent decisions

Date Decision
2025-02-28 A2300289 (Re), 2025 CanLII 23895 (BC WCAT)
2025-02-28 A2401275 (Re), 2025 CanLII 23879 (BC WCAT)
2025-02-28 A2302103 (Re), 2025 CanLII 23875 (BC WCAT)
2025-02-28 A2301643 (Re), 2025 CanLII 23867 (BC WCAT)
2025-02-28 A2401835 (Re), 2025 CanLII 23830 (BC WCAT)
2025-02-28 A2401582 (Re), 2025 CanLII 23820 (BC WCAT)
2025-02-28 A2400249 (Re), 2025 CanLII 23813 (BC WCAT)
2025-02-28 A2401391 (Re), 2025 CanLII 23803 (BC WCAT)

Practice rules